John Barrett
John David Barrett "Bear"
Born: July 1, 1958
Ottawa, ON Canada
Position: D
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1976-1987
Major league statistics
John Barrett scored 36 goals and recorded 111 assists in his 311-game career with the Windsor Spitfires, Kalamazoo Wings, Milwaukee Admirals, Adirondack Red Wings and Binghamton Whalers. He began playing during the 1976 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Windsor Spitfires | 63 | 7 | 17 | 24 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Windsor Spitfires | 67 | 8 | 18 | 26 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Kalamazoo Wings | 31 | 1 | 12 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Milwaukee Admirals | 42 | 8 | 13 | 21 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Kalamazoo Wings | 52 | 8 | 33 | 41 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Adirondack Red Wings | 28 | 0 | 4 | 4 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Adirondack Red Wings | 21 | 4 | 11 | 15 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | IHL | Kalamazoo Wings | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Binghamton Whalers | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 311 | 36 | 111 | 147 | 665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | IHL | Kalamazoo Wings | 15 | 2 | 11 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Adirondack Red Wings | 5 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 13 | 16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |